Prayer Time: October

Day
Fajr
am
Sunrise
am
Zuhr
pm
Asr
pm
Maghrib
pm
Isha
pm
1 6:09 7:26 1:19 5:25 7:12 8:30
2 6:09 7:27 1:18 5:22 7:10 8:27
3 6:11 7:28 1:18 5:21 7:08 8:26
4 6:12 7:30 1:18 5:20 7:07 8:24
5 6:14 7:31 1:18 5:19 7:05 8:23
6 6:14 7:32 1:17 5:16 7:03 8:20
7 6:16 7:33 1:17 5:15 7:01 8:19
8 6:17 7:35 1:17 5:14 7:00 8:17
9 6:18 7:35 1:16 5:12 6:58 8:15
10 6:19 7:36 1:16 5:10 6:56 8:13
11 6:20 7:38 1:16 5:09 6:55 8:12
12 6:22 7:39 1:16 5:08 6:53 8:11
13 6:22 7:40 1:15 5:05 6:51 8:08
14 6:24 7:41 1:15 5:04 6:49 8:07
15 6:25 7:43 1:15 5:03 6:48 8:05
16 6:26 7:44 1:15 5:02 6:46 8:04
17 6:27 7:45 1:14 4:59 6:44 8:02
18 6:28 7:46 1:14 4:58 6:43 8:00
19 6:29 7:47 1:14 4:57 6:41 7:59
20 6:31 7:49 1:14 4:55 6:40 7:58
21 6:32 7:50 1:14 4:54 6:38 7:56
22 6:33 7:52 1:14 4:53 6:37 7:55
23 6:34 7:52 1:13 4:51 6:35 7:53
24 6:35 7:53 1:13 4:49 6:33 7:52
25 6:36 7:55 1:13 4:48 6:32 7:50
26 6:37 7:56 1:13 4:47 6:31 7:49
27 6:39 7:57 1:13 4:46 6:29 7:48
28 5:40 6:59 12:13 3:44 5:28 6:47
29 5:41 7:00 12:13 3:43 5:26 6:45
30 5:42 7:01 12:13 3:42 5:25 6:44
31 5:44 7:03 12:13 3:41 5:24 6:43
Note Time Change - The Last Sunday in October